As an Amazon Associate I earn from qualifying purchases.









1. Osprey Europe

Osprey Europe Unisex Daylite Plus Black O/S
Osprey Europe - Single zipped side pocket. Harness straps join together for top handle. Padded base protects contents. Stretch mesh side pocket. Low profile padded carry handles on upper and lower end.Brand | Osprey Europe |
Manufacturer | Osprey Europe |
Height | 24 cm (9.45 Inches) |
Length | 27.99 cm (11.02 Inches) |
Weight | 0.59 kg (1.29 Pounds) |
Width | 48.01 cm (18.9 Inches) |
Part Number | 10002925 |
Model | 10002925 |
2. Osprey Europe

Osprey Europe Daylite Plus Deep Peyto Green/Tunnel Vision O/S
Osprey Europe - Dual side compression straps. Water resistance level: Water Resistant; Item Weight: 1. 29 pounds. Large panel-loading main compartment. Strap type: Shoulder Strap. Multifunctional padded interior sleeve for hydration reservoir, 13 laptop or tablet. Front pocket with organization and key clip. Attaches to a variety of compatible Osprey packs.Brand | Osprey Europe |
Manufacturer | Osprey Europe |
Height | 5.08 cm (2 Inches) |
Length | 48.26 cm (19 Inches) |
Weight | 0.59 kg (1.29 Pounds) |
Width | 33.02 cm (13 Inches) |
Part Number | 10004607 |
Model | 10004607 |
3. Osprey Europe

Osprey Daylite Plus Unisex Lifestyle Backpack Medium Grey/Dark Charcoal O/S
Osprey Europe - Removable webbing hipbelt. Internal document sleeve. Airscape backpanel with foam ridges for comfort and fit. Padded laptop and tablet sleeve. Sternum strap with emergency whistle.Brand | Osprey Europe |
Manufacturer | Osprey Europe |
Height | 24 cm (9.45 Inches) |
Length | 27.99 cm (11.02 Inches) |
Weight | 0.59 kg (1.29 Pounds) |
Width | 48.01 cm (18.9 Inches) |
Part Number | 10004190 |
Model | 10004190 |
4. Osprey Europe

Osprey Daylite Expandible Travel Pack 26+6 Unisex Travel Backpack Palm Foliage Print O/S
Osprey Europe - Pass-through for luggage handle. Conforms to EU maximum carry-on luggage size. Internal organisation pocket. Padded laptop compartment with direct zip access. Airscape backpanel with foam ridges for comfort and fit.Brand | Osprey Europe |
Manufacturer | Osprey Europe |
Height | 5.08 cm (2 Inches) |
Length | 48.26 cm (19 Inches) |
Weight | 0.84 kg (1.85 Pounds) |
Width | 33.02 cm (13 Inches) |
Part Number | 10004648 |
Model | 10004648 |
5. Osprey Europe

Osprey Europe Unisex Daylite Cinch Black O/S
Osprey Europe - Removable webbing hipbelt. Internal key attachment clip. Department name: mens Target gender: male. Internal tablet sleeve. External hydration access. Compatible with Hydraulics and Hydraulics LT Reservoir.Brand | Osprey Europe |
Manufacturer | Osprey Europe |
Height | 19 cm (7.48 Inches) |
Length | 24 cm (9.45 Inches) |
Weight | 0.34 kg (0.75 Pounds) |
Width | 41 cm (16.14 Inches) |
Part Number | 10002930 |
Model | 10002930 |
6. Osprey Europe

Osprey Europe Daylite Deep Peyto Green/Tunnel Vision O/S
Osprey Europe - Multifunctional interior sleeve for hydration reservoir, 13 laptop or tablet. Water resistance Level: Water Resistant. Large panel-loading main compartment. Front pocket with organization and key clip. Unit count: 1. 0 Item weight: 1. 087 pounds. Harness grab handle doubles as a luggage pass-thru. Number of items: 1. Attaches to a variety of compatible Osprey packs.Brand | Osprey Europe |
Manufacturer | Osprey Europe |
Height | 2.54 cm (1 Inches) |
Length | 48.26 cm (19 Inches) |
Weight | 0.49 kg (1.09 Pounds) |
Width | 27.94 cm (11 Inches) |
Part Number | 10004611 |
Model | 10004611 |
7. Osprey Europe

Osprey Europe Daylite Cinch Pack Unisex Lifestyle Backpack Axo Green/Enchantment Purple O/S
Osprey Europe - Internal reservoir sleeve. Strap type: Shoulder Strap. Harness grab handle doubles as a luggage pass-thru. Front panel zippered slash pocket. Top-loading access with cinch closing system. Dual daisy chain loops. Water resistance level: water Resistant; Item Weight: 0752 pounds.Brand | Osprey Europe |
Manufacturer | Osprey Europe |
Height | 3 cm (1.18 Inches) |
Length | 45.01 cm (17.72 Inches) |
Weight | 0.34 kg (0.75 Pounds) |
Width | 24.99 cm (9.84 Inches) |
Part Number | 10004617 |
Model | 10004617 |
8. Osprey Europe

Osprey Europe Unisex Daylite Black O/S
Osprey Europe - Item package weight: 0499 kilograms. Pfc free dWR coating. Size: black. Recycled fabric. Brand:Osprey Europe.Brand | Osprey Europe |
Manufacturer | Osprey Europe |
Height | 19.99 cm (7.87 Inches) |
Length | 26.01 cm (10.24 Inches) |
Weight | 0.49 kg (1.09 Pounds) |
Width | 43 cm (16.93 Inches) |
Part Number | 10002926 |
Model | 10002926 |
9. Osprey Europe

Osprey Daylite Cinch Backpack Unisex Lifestyle Backpack Acorn Red/Tunnel Vision Grey O/S
Osprey Europe - Pfc-free dWR coating. Care instructions: hand wash only. Airscape backpanel with foam ridges for comfort and fit. Internal key attachment clip. Top cinch closure. Grs-certified recycled nylon.Brand | Osprey Europe |
Manufacturer | Osprey Europe |
Height | 19 cm (7.48 Inches) |
Length | 41 cm (16.14 Inches) |
Weight | 0.34 kg (0.75 Pounds) |
Width | 24 cm (9.45 Inches) |
Part Number | 10004205 |
Model | 10004205 |
10. Osprey Europe

WM/L, Osprey Ariel 55 Women's Backpacking Pack Black
Osprey Europe - Integrated & detachable raincover. Adjustable airscape backpanel. Pfc free dWR coating. Front shove-it pocket. Twin vertical zippered side access points.Brand | Osprey Europe |
Manufacturer | Osprey Europe |
Height | 24.99 cm (9.84 Inches) |
Length | 78 cm (30.71 Inches) |
Weight | 2.19 kg (4.82 Pounds) |
Width | 38 cm (14.96 Inches) |
Part Number | 10002885 |
Model | 10002885 |